Per year, home charging only
$549
2026 Tesla Model Y Long Range RWD, U.S. average, 12,000 mi/yr
Price
18.16
cents/kWh
Per 100 mi
$4.58
25.2 kWh
Per month
$46
average
Your result, step by step
All 14 models, most efficient first (U.S. average)
Home charging cost per year at 12,000 miles, U.S. average
| Vehicle | kWh/100mi | Per 100mi | Per year | Source |
|---|---|---|---|---|
| 2026 Lucid Air Pure RWD with 19 inch wheels | 23.1 | $4.19 | $503 | EPA record 49969, read Nov 8, 2026 |
| 2026 Tesla Model 3 Premium RWD | 24.6 | $4.47 | $536 | EPA record 50038, read Nov 8, 2026 |
| 2026 Tesla Model Y Long Range RWD | 25.2 | $4.58 | $549 | EPA record 49743, read Nov 8, 2026 |
| 2026 Toyota bZ (energy capacity 191 Ah) | 25.5 | $4.63 | $556 | EPA record 50042, read Nov 8, 2026 |
| 2026 Nissan LEAF 75kWh (18 inch steel Wheels) | 27.8 | $5.05 | $606 | EPA record 49975, read Nov 8, 2026 |
| 2026 Volkswagen ID.4 | 29.8 | $5.41 | $649 | EPA record 49987, read Nov 8, 2026 |
| 2026 Hyundai Ioniq 5 RWD | 30.0 | $5.45 | $654 | EPA record 49960, read Nov 8, 2026 |
| 2026 Chevrolet Equinox EV FWD | 31.1 | $5.65 | $678 | EPA record 49953, read Nov 8, 2026 |
| 2026 Ford Mustang Mach-E RWD | 31.4 | $5.70 | $684 | EPA record 50204, read Nov 8, 2026 |
| 2026 Cadillac OPTIQ RWD (11 kW Charger) | 32.1 | $5.83 | $700 | EPA record 49949, read Nov 8, 2026 |
| 2026 Honda Prologue FWD | 32.5 | $5.90 | $708 | EPA record 50208, read Nov 8, 2026 |
| 2026 Kia EV9 Long Range RWD | 38.0 | $6.90 | $828 | EPA record 49666, read Nov 8, 2026 |
| 2026 Rivian R1T Dual Standard (20in) | 42.9 | $7.79 | $935 | EPA record 49692, read Nov 8, 2026 |
| 2026 Chevrolet Silverado EV Ext Range WT | 47.8 | $8.68 | $1,042 | EPA record 49638, read Nov 8, 2026 |
Method and limits
- Cost per 100 miles = kWh per 100 miles x cents per kWh / 100. Price: state residential average, August 2026, preliminary (EIA says 2026 values are estimates from a sample).
- Rows are one trim each, chosen from the combE (combined, kWh per 100 miles) column. Other trims and wheel sizes differ.
- Public fast charging and time of use rates are not included (Supercharger pricing is in the Tesla charging guide). Miles per year is your input, not a measured figure.
Gasoline comparison: EV vs gas calculator. Purchase credits: federal EV tax credits and state incentives. Charger offsets: home charger incentives. The same data in prose is in the guide to charging cost by state, and data and sources lists each file with its read date. Who runs the site: about PlugRates.